0. ๋ด๊ณผ ์ด๋ก
1. ๋ด๊ณผ ๊ฐ๋ก
- ํธํก๊ณ (์ฐ๋ด1)
- ์ํ๊ณ (๊น๋ด2)
- ์ฌํ๊ด๊ณ (๋ฐ๋ด1)
- ๋น๋จ๊ธฐ๊ณ (ํ๋ด1)
- ๋ด๋ถ๋น๊ณ (ํ๋ด2)
- ์ ๊ฒฝ๊ณ (๋ฐ๋ด2)
- ๋ฉด์ญ๋งค๊ฐ์ฑ (๋จ๋ด1)
- ๊ฐ์ผ์ฑ (๋จ๋ด2)
| ํธํก๊ธฐ๊ณ - ์ฐ๋ด1 | ์ฐจ์ |
|---|---|
| ์ฐ๋ด1(A) - 13. ๋น๊ฐ ์งํ์ ๋ฌธ์ง๊ณผ ์ ์ฒด ๊ฒ์ฌ : ์ฝง๋ฌผ๊ณผ ์ง๋จ, ํธํก์ ๋ฑ ์ฉ์ด ์ ์ | 1์ฃผ์ฐจ |
| ์ฐ๋ด1(A) - 14. ๋น๊ฐ๊ณผ ๋ถ๋น๋์ ์ง๋จ์ ๊ฒ์ฌ : - | 1์ฃผ์ฐจ |
| ์ฐ๋ด1(A) - 17. ํ๋์ ์ธ๋์ ์ง๋จ์ ๊ฒ์ฌ : Radiography, Fluoroscopy/Laryngoscopy | 4์ฃผ์ฐจ (1) |
| ์ฐ๋ด1(A) - 18. ํ๋์ ์ธ๋ ์งํ : ํ๋๋ง๋น, BOAS | 4์ฃผ์ฐจ (2) |
| ์ฐ๋ด1(A) - 19. ํ๋ถ ํธํก๊ธฐ ์งํ์ ์์์ ํน์ง : ๊ธฐ์นจ, ์ด๋๋ถ๋ด์ฑ, ํธํก๊ณค๋ | 4์ฃผ์ฐจ (2) |
| ์ฐ๋ด1(A) - 20. ํ๋ถ ํธํก๊ธฐ์ ์ง๋จ์ ๊ฒ์ฌ : ํ๊ฐ ์ฒญ์ง, Radiography ํด์ (์ ๋ฆฌํ์) | 5-6์ฃผ์ฐจ |
| ์ฐ๋ด1(B) - 20. ํ๋ถ ํธํก๊ธฐ์ ์ง๋จ์ ๊ฒ์ฌ (2) : Tracheal wash, BAL, ABGA (P/F ratio, A-a gradient) | 7, 9์ฃผ์ฐจ |
| ์ฐ๋ด1(B) - 21. ๊ธฐ๊ด๊ณผ ๊ธฐ๊ด์ง ์งํ : CIRDC (Kennel cough), ๊ธฐ๊ด์ง์ผ(๋ง์ฑ/์๋ฌ์ง์ฑ/๊ณ ์์ด), ๊ธฐ๊ดํํ(TC), ํ๋ ด(์ธ๊ท ์ฑ/์ค์ฐ์ฑ/ํน๋ฐ์ฑ), ํ์ข ์, ํ๊ณ ํ์ | 10, 11, 12์ฃผ์ฐจ |
| ์ฐ๋ด1(B) - 22. ํ์ค์ง๊ณผ ํ๊ด ์งํ : ํ์์ ์ฆ(PTE), ํ๋ถ์ข | 13์ฃผ์ฐจ |
| ์ฐ๋ด1(B) - 23. ํ๊ฐ๊ณผ ์ข ๊ฒฉ๋์ ์ง๋จ์ ๊ฒ์ฌ : Fluid cytology, Radiography | 14์ฃผ์ฐจ |
| ์ฐ๋ด1(B) - 24. ํ๊ฐ๊ณผ ์ข ๊ฒฉ๋์ ์งํ : ๋ํ, ์ ๋ฏธํ, ๊ธฐํ, mediastinal mass | 15์ฃผ์ฐจ (1) |
| ์ฐ๋ด1(B) - 25. ํธํก๊ธฐ ์ง๋ณ์ ์๊ธ ์ฒ์น : - | 15์ฃผ์ฐจ (2) |
| ์ํ๊ธฐ๊ณ - ๊น๋ด2 | ์ฐจ์ |
|---|---|
| ๊น๋ด2(A) - 1. Oral cavity, Pharynx, Esophagus (Upper Gastrointestinal Dz) : ์นจ์์ข , ํ์ก์ ์ฆ, ๊ตฌ๊ฐ ์ข ์, ์น์ฃผ/์น์์ผ, ๊ตฌ๋ด์ผ, ์๋๋ฌด๋ ฅ์ฆ(๊ฑฐ๋์๋), ์๋์ผ, ์๋์ด๊ณต ํ์ฅ, ์์จ์ ๊ฒฝ๊ณ ์ด์์ฆ, VRA | 1์ฃผ์ฐจ-3์ฃผ์ฐจ(1) |
| ๊น๋ด2(A) - 2. Stomach (Upper Gastrointestinal Dz) : ์์ผ(๊ธ์ฑ/๋ง์ฑ), ์ถํ์ฑ ์์ฅ์ผ, ํฌ๋ฆฌ์ฝ๋ฐํฐ ๊ฐ์ผ์ฆ, ์ ๋ฌธ๋ถ ํ์ฐฉ, ์๋ด ์ด๋ฌผ, ๋ต์ฆ์ฑ ๊ตฌํ , ์ข ์ | 3์ฃผ์ฐจ(2)-4์ฃผ์ฐจ |
| ๊น๋ด2(A) - 3. Intestinal tract (Lower Gastrointestinal Dz) : Fecal score, ์์ฅ์ฑ&๋์ฅ์ฑ ์ค์ฌ, ํ์ ํ๊ฐ / ๊ธ์ฑ ์ฅ์ผ, ์ฅ๋ ์ํ์ฆ, ์์ด์ฑ ์ค์ฌ, EPI, ARE(=SIBO), IBD, ์ก์์ข ์ฑ ์ฅ์ผ, ๋ฆผํ๊ดํ์ฅ์ฆ, ์ํ๊ธฐ ๋ฆผํ์ข , ์ข ์, ๊ธ์ฑ ๊ฒฐ์ฅ์ผ, ์ก์์ข ์ฑ ์กฐ์ง๊ตฌ ์นจ์ค ๊ฒฐ์ฅ์ผ, AGASACA | 5-7์ฃผ์ฐจ |
| ์ฌํ๊ด๊ณ - ๋ฐ๋ด1 | ์ฐจ์ |
|---|---|
| ๋ฐ๋ด1(B) - ์ฌ์ฅ ์งํ : Volume & Pressure overload / MMVD (+CTR), CHF, PDA, ๊ธฐํ | 9-15์ฃผ์ฐจ |
| ๋น๋จ๊ธฐ๊ณ - ํ๋ด1 | ์ฐจ์ |
|---|---|
| ํ๋ด1(A) - 1. Urinary Disease์ ์์์ ์ ๊ทผ ๋ฐ ์คํ์ค์ ์ง๋จ (์ ๋ฆฌ_์) | 1์ฃผ์ฐจ |
| ํ๋ด1(A) - 2. Glomerular disease (์ ๋ฆฌ_์ค๊ฐ) | 2์ฃผ์ฐจ |
| ํ๋ด1(A) - 3. AKI (Acute kidney injury) (-) | 3์ฃผ์ฐจ |
| ํ๋ด1(A) - 4. CKD (Chronic kidney disease) (-) | 4์ฃผ์ฐจ |
| ํ๋ด1(A) - 5. Calcium & Parathyroid gland (-) | 5์ฃผ์ฐจ |
| ํ๋ด1(A) - 6. UTI (Urinary tract infections) (-) | 6-7์ฃผ์ฐจ |
| ๋ด๋ถ๋น๊ณ - ํ๋ด2 | ์ฐจ์ |
|---|---|
| ํ๋ด2(B) - 1.1 Neuroendocrinology (-) | 9์ฃผ์ฐจ (1) |
| ํ๋ด2(B) - 1.2 PUPD & Diabetes insipidus (์!) | 9์ฃผ์ฐจ (2) |
| ํ๋ด2(B) - 2. Hypothyroidism (๊ฐ์์ ๊ธฐ๋ฅ์ ํ์ฆ) (์ ๋ฆฌ๋ณธ ์ ๋ก๋ ์~) | 10์ฃผ์ฐจ |
| ํ๋ด2(B) - 3. Hyperthyroidism (X) | 11์ฃผ์ฐจ |
| ํ๋ด2(B) - 4. Hyperadrenocorticism (HAC) (์ ๋ฆฌ๋ณธ์ ์ง๋จ85%๊น์ง) | 12์ฃผ์ฐจ |
| ํ๋ด2(B) - 5. Hypoadrenocorticism (์ ๋ฆฌ๋ณธ ์์, ํ๊ธฐ๋ง) | 13์ฃผ์ฐจ |
| ํ๋ด2(B) - 6. Diabetes Mellitus (์!) | 14-15์ฃผ์ฐจ |
ํ๋ด ์ด์ ๋ฆฌ PDF (๋ฏธ์/ ๊ฑฐ์์ ์ ๋ฆฌ)
โถ๏ธ ํ๋ด ๋ด๋ถ๋น ์ํ ์ ์ต์ข .pdf (๊ฐ๊ธฐํญ, ์๋์จ ๋จ์์ ๋ถ์คํจ)
์๋ ๋ณด๋๋ ์ค์๊ฐ ์ ๋ฐ์ดํธ & ๋ฌดํ ํ๋ ๊ฐ๋ฅ /
| ์ ๊ฒฝ๊ณ - ๋ฐ๋ด2 | ์ฐจ์ |
|---|---|
| ๋ฐ๋ด2(A) - 1. Clinical neurology (DAMNIT-V) (์ !!!) | 1-2์ฃผ์ฐจ |
| ๋ฐ๋ด2(A) - 2. Idiopathic epilepsy (์~!) | 3์ฃผ์ฐจ, 4์ฃผ์ฐจ(1) |
| ๋ฐ๋ด2(A) - 3. Long-term management of Immune-mediated CNS disease (์๋ฃ!) | 4์ฃผ์ฐจ(2), 5์ฃผ์ฐจ |
| ๋ฐ๋ด2(A) - 4. Neoplasia & Neuromuscular & Refractory cases (์!!) | 6-7์ฃผ์ฐจ |
| ๋ฉด์ญ๋งค๊ฐ์ฑ - ๋จ๋ด1 | ์ฐจ์ |
|---|---|
| ๋จ๋ด1(A) - 01. ๋ฉด์ญ๋งค๊ฐ์ง๋ณ์ ๋ณ๋ฆฌ (์ ๋ฆฌ_์) | 1์ฃผ์ฐจ |
| ๋จ๋ด1(A) - 02. ๋ฉด์ญ๋งค๊ฐ์ง๋ณ์ ์ง๋จ์ ๊ฒ์ฌ (์ ๋ฆฌ_์) | 2์ฃผ์ฐจ |
| ๋จ๋ด1(A) - 03. ์๋ฐ์ฑ ๋ฉด์ญ๋งค๊ฐ์ง๋ณ์ ์ฝ๋ฌผ ์น๋ฃ (์ ๋ฆฌ_์) | 3-4์ฃผ์ฐจ |
| ๋จ๋ด1(A) - 04. IMHA (์ ๋ฆฌ_์ (๋ณด์ถฉ ์๋ฃ ์ ์ธ)) | 4-7์ฃผ์ฐจ |
| ๋จ๋ด1(B) - 05. PRCA (์กฑ๋ณด์) | 9์ฃผ์ฐจ (1) |
| ๋จ๋ด1(B) - 06. IAA (์กฑ๋ณด์) | 9์ฃผ์ฐจ (2) |
| ๋จ๋ด1(B) - 07. ITP (์กฑ๋ณด์) | 10-11์ฃผ์ฐจ |
| ๋จ๋ด1(B) - 08. IMN (์) | 11์ฃผ์ฐจ (2) |
| ๋จ๋ด1(B) - 09. Polyarthritis (IMPA) (์กฑ๋ณด์) | 14์ฃผ์ฐจ |
| ๋จ๋ด1(B) - 10. SLE (์กฑ๋ณด์) | 14์ฃผ์ฐจ (1) |
| ๋จ๋ด1(B) - 11. Perianal Fistula (ํ๊ธฐ) | 14์ฃผ์ฐจ (2) |
| ๋จ๋ด1(B) - 12. Masticatory Myositis (ํ๊ธฐ) | 15์ฃผ์ฐจ (1) |
| ๋จ๋ด1(B) - 13. Polymyositis (ํ๊ธฐ) | 15์ฃผ์ฐจ (2) |
| ๊ฐ์ผ์ฑ/๋ฉด์ญ๋งค๊ฐ์ฑ - ๋จ๋ด2 | ์ฐจ์ |
|---|---|
| ๋จ๋ด2(B) - โ ๊ธฐ๋ง ์์ฝ (Canine 3์ข ) | - |
| ๋จ๋ด2(B) - 1. Canine Babesiosis (์) | 9์ฃผ์ฐจ |
| ๋จ๋ด2(B) - 2.1 (Canine) Leptospirosis (๋๊ฐ OK) | 10์ฃผ์ฐจ (1) |
| ๋จ๋ด2(B) - 2.2 Canine Distemper Virus (์) | 10์ฃผ์ฐจ (2) |
| ๋จ๋ด2(B) - 3. Feline Leukemia Virus (์) | 11์ฃผ์ฐจ |
| ๋จ๋ด2(B) - 4. Feline Immunodeficiency Virus (์) | 12์ฃผ์ฐจ |
| ๋จ๋ด2(B) - 5. Feline Coronavirus (FIP) (์) | 13์ฃผ์ฐจ |
| ๋จ๋ด2(B) - 6.1 Acquired Myasthenia Gravis (์) | 15์ฃผ์ฐจ (1) |
| ๋จ๋ด2(B) - 6.2 Steroid-Responsive Meningitis-Arteritis (์) | 15์ฃผ์ฐจ (2) |
| ๋จ๋ด2(B) - 6.3 Canine MUE (GME, NME, NLE) (GME๋ ์) | 15์ฃผ์ฐจ (3) |